24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Dec-16 Sunny 289.5 770.2 3.5077 3.7311 0.2234 4656.6 4680.6 24.0 1.23 1.23 1.23 1775.1 125.9 161201/006
7-Dec-16 Cloudy 291.4 767.7 3.6066 3.8082 0.2016 4683.6 4707.6 24.0 1.23 1.23 1.23 1766.4 114.1 161201/015
13-Dec-16 Sunny 295.2 765.6 3.5695 3.6473 0.0778 4710.6 4734.6 24.0 1.22 1.22 1.22 1752.6 44.4 161201/065
19-Dec-16 Cloudy 294.8 765.8 3.5531 3.6644 0.1113 4737.6 4761.6 24.0 1.22 1.22 1.22 1754.0 63.5 161203/042
22-Dec-16 Sunny 295.3 766.2 3.5843 3.6516 0.0673 4764.6 4788.6 24.0 1.22 1.22 1.22 1753.0 38.4 161204/004
28-Dec-16 Sunny 283.7 770.4 3.5907 3.6877 0.0970 4791.6 4815.6 24.0 1.25 1.25 1.25 1793.4 54.1 161204/025
Min 38
Max 126
Average 73